ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/CarOwnership)

Car Ownership - % No Motorcar (0)
< 7% < 7%
7% <= 15% 7% <= 15%
15% <= 26% 15% <= 26%
26% <= 39% 26% <= 39%
39% <= 56% 39% <= 56%
> 56% > 56%
Car Ownership - % 1 Motorcar (1)
< 24.5% < 24.5%
24.5% <= 33% 24.5% <= 33%
33% <= 40% 33% <= 40%
40% <= 47% 40% <= 47%
47% <= 54.5% 47% <= 54.5%
> 54.5% > 54.5%
Car Ownership - % 2 Motorcars (2)
< 18% < 18%
18% <= 29% 18% <= 29%
29% <= 38% 29% <= 38%
38% <= 45.5% 38% <= 45.5%
45.5% <= 53.5% 45.5% <= 53.5%
> 53.5% > 53.5%
Car Ownership - % 3 Motorcars (3)
< 2% < 2%
2% <= 5% 2% <= 5%
5% <= 8% 5% <= 8%
8% <= 11% 8% <= 11%
11% <= 15% 11% <= 15%
> 15% > 15%
Car Ownership - % 4 or more Motorcars (4)
< 0.5% < 0.5%
0.5% <= 2% 0.5% <= 2%
2% <= 3.5% 2% <= 3.5%
3.5% <= 5.5% 3.5% <= 5.5%
5.5% <= 8.5% 5.5% <= 8.5%
> 8.5% > 8.5%