ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/Commuting)

Travel to Work - % via Green Modes (1)
< 6% < 6%
6% <= 13% 6% <= 13%
13% <= 22.5% 13% <= 22.5%
22.5% <= 34% 22.5% <= 34%
34% <= 48.5% 34% <= 48.5%
> 48.5% > 48.5%
Travel to Work - % via Public Modes (2)
< 3% < 3%
3% <= 9% 3% <= 9%
9% <= 16% 9% <= 16%
16% <= 23.5% 16% <= 23.5%
23.5% <= 32.5% 23.5% <= 32.5%
> 32.5% > 32.5%
Travel to Work - % via Private Modes (3)
< 27% < 27%
27% <= 45% 27% <= 45%
45% <= 59.5% 45% <= 59.5%
59.5% <= 71.5% 59.5% <= 71.5%
71.5% <= 82% 71.5% <= 82%
> 82% > 82%
Travel to Education - % via Green Modes (4)
< 10% < 10%
10% <= 23% 10% <= 23%
23% <= 37% 23% <= 37%
37% <= 51% 37% <= 51%
51% <= 67% 51% <= 67%
> 67% > 67%
Travel to Education - % via Public Modes (5)
< 9.5% < 9.5%
9.5% <= 18.5% 9.5% <= 18.5%
18.5% <= 28% 18.5% <= 28%
28% <= 40% 28% <= 40%
40% <= 57% 40% <= 57%
> 57 > 57
Travel to Education - % Private Modes (6)
< 18.5% < 18.5%
18.5% <= 34% 18.5% <= 34%
34% <= 48% 34% <= 48%
48% <= 61.5% 48% <= 61.5%
61.5% <= 75.5% 61.5% <= 75.5%
>75.5% >75.5%
All Travel - % via Green Modes (7)
< 8% < 8%
8% <= 17% 8% <= 17%
17% <= 37% 17% <= 37%
37% <= 38% 37% <= 38%
38% <= 53% 38% <= 53%
> 53% > 53%
All Travel - % via Public Modes (8)
< 6% < 6%
6% <= 11% 6% <= 11%
11% <= 16.5% 11% <= 16.5%
16.5% <= 22.5% 16.5% <= 22.5%
22.5% <= 30.5% 22.5% <= 30.5%
> 30.5% > 30.5%
All Travel - % via Private Modes (9)
< 25% < 25%
25% <= 42.5% 25% <= 42.5%
42.5% <= 55% 42.5% <= 55%
55% <= 66% 55% <= 66%
66% <= 77% 66% <= 77%
> 77% > 77%
Journey Time Work/Edu - % <15 min (11)
< 19% < 19%
19% <= 28% 19% <= 28%
28% <= 36% 28% <= 36%
36% <= 45% 36% <= 45%
45% <= 56% 45% <= 56%
> 56% > 56%
Journey Time Work/Edu - % 15min to <30min (12)
< 17% < 17%
17% <= 24% 17% <= 24%
24% <= 30% 24% <= 30%
30% <= 36% 30% <= 36%
36% <= 43.5% 36% <= 43.5%
> 43.5% > 43.5%
Journey Time Work/Edu - % 30min to <45min (13)
< 9% < 9%
9% <= 14% 9% <= 14%
14% <= 19% 14% <= 19%
19% <= 24% 19% <= 24%
24% <= 29.5% 24% <= 29.5%
> 29.5% > 29.5%
Journey Time Work/Edu - % 45mins to <1h (14)
< 2.5% < 2.5%
2.5% <= 5% 2.5% <= 5%
5% <= 7% 5% <= 7%
7% <= 10% 7% <= 10%
10% <= 13% 10% <= 13%
> 13% > 13%
Journey Time Work/Edu - % 1hr to <1h30min (15)
< 2.5% < 2.5%
2.5% <= 5% 2.5% <= 5%
5% <= 8% 5% <= 8%
8% <= 11% 8% <= 11%
11% <= 14.5% 11% <= 14.5%
> 14.5% > 14.5%
Journey Time Work/Edu - >1h30min (16)
< 1% < 1%
1% <= 2% 1% <= 2%
2% <= 3.5% 2% <= 3.5%
3.5% <= 5% 3.5% <= 5%
5% <= 7.5% 5% <= 7.5%
> 7.5% > 7.5%