ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/Housing)

Housing - % House/Bungalow (1)
< 15% < 15%
15.5% <= 39.5% 15.5% <= 39.5%
39.5% <= 61% 39.5% <= 61%
61% <= 79% 61% <= 79%
79% <= 93% 79% <= 93%
> 93% > 93%
Housing - % Flat/Appartment (2)
< 6.5% < 6.5%
6.5% <= 20.5% 6.5% <= 20.5%
20.5% <= 38.5% 20.5% <= 38.5%
38.5% <= 60% 38.5% <= 60%
60% <= 84% 60% <= 84%
> 84% > 84%
Housing - % Bed-Sit (3)
< 0.5% < 0.5%
0.5% <= 2.5% 0.5% <= 2.5%
2.5% <= 5.5% 2.5% <= 5.5%
5.5% <= 0.5% 5.5% <= 0.5%
10.5% <= 19.5% 10.5% <= 19.5%
> 19.5% > 19.5%
Housing - % Caravan/Mobile Home (4)
< 0.5% < 0.5%
0.5% <= 2% 0.5% <= 2%
2% <= 6% 2% <= 6%
6% <= 28.5% 6% <= 28.5%
28.5% <= 58% 28.5% <= 58%
> 58% > 58%
% Owner Occupier with/without Mortgage (6)
< 22% < 22%
22% <= 42% 22% <= 42%
42% <= 58% 42% <= 58%
58% <= 73% 58% <= 73%
73% < 85% 73% < 85%
> 85% > 85%
% Owner Occupier with Mortgage (7)
< 13% < 13%
13% <= 24% 13% <= 24%
24% <= 34% 24% <= 34%
34% <= 44% 34% <= 44%
44% <= 58% 44% <= 58%
> 58% > 58%
% Owner Occupier without Mortgage (8)
< 12.5% < 12.5%
12.5% <= 36% 12.5% <= 36%
36% <= 38% 36% <= 38%
38% <= 48.5% 38% <= 48.5%
48.5% <= 59% 48.5% <= 59%
> 59% > 59%
% All Rented Households (9)
< 12.5% < 12.5%
12.5% <= 25% 12.5% <= 25%
25% <= 39% 25% <= 39%
39% <= 55% 39% <= 55%
55% <= 73% 55% <= 73%
> 73% > 73%
% Private Rented (10)
< 9% < 9%
9% <= 19% 9% <= 19%
19% <= 31% 19% <= 31%
31% <= 45% 31% <= 45%
45% <= 62.5% 45% <= 62.5%
> 62.5% > 62.5%
% Social Rented (11)
< 5% < 5%
5% <= 14% 5% <= 14%
14% <= 27% 14% <= 27%
27% <= 43% 27% <= 43%
43% <= 64.5% 43% <= 64.5%
> 64.5% > 64.5%
% Local Authority Rented (12)
< 4.5% < 4.5%
4.5% <= 13% 4.5% <= 13%
13% <= 25.5% 13% <= 25.5%
25.5% <= 41.5% 25.5% <= 41.5%
41.5% <= 62.5% 41.5% <= 62.5%
> 62% > 62%
% Voluntary Body Rented (13)
< 1% < 1%
1% <= 8% 1% <= 8%
8% <= 13.5% 8% <= 13.5%
13.5% <= 23% 13.5% <= 23%
23% <= 38% 23% <= 38%
> 38% > 38%
Year Built - % Pre-1945 (15)
< 7% < 7%
7% <= 16% 7% <= 16%
16% <= 24% 16% <= 24%
24% <= 34% 24% <= 34%
34% <= 50% 34% <= 50%
> 50% > 50%
Year Built - % 1945-1970 (16)
< 6% < 6%
6% <= 14% 6% <= 14%
14% <= 6% 14% <= 6%
26% <= 45% 26% <= 45%
45% <= 69.5% 45% <= 69.5%
> 69.5% > 69.5%
Year Built - % 1971-2000 (17)
< 14% < 14%
14% <= 9% 14% <= 9%
29% <= 42% 29% <= 42%
42% <= 58% 42% <= 58%
58% <= 76.5% 58% <= 76.5%
> 76.5% > 76.5%
Year Built - % 2001-2010 (18)
< 10% < 10%
10% <= 23% 10% <= 23%
23% <= 37% 23% <= 37%
37% <= 55% 37% <= 55%
55% <= 75% 55% <= 75%
> 75% > 75%
Year Built - % 2011 or later (19)
< 1.5% < 1.5%
1.5% <= 4.5% 1.5% <= 4.5%
4.5% <= 12% 4.5% <= 12%
12% <= 27% 12% <= 27%
27% <= 56% 27% <= 56%
> 56% > 56%
% Stock: Vacant, 16 (21)
Less than 4% Less than 4%
4% to < 9% 4% to < 9%
9% to < 14% 9% to < 14%
14% to < 22% 14% to < 22%
22% to < 33% 22% to < 33%
Greater than 33% Greater than 33%
Count of Vacant Stock- Type: Detached (22)
0 - 3 0 - 3
4 - 8 4 - 8
9 - 13 9 - 13
14 - 20 14 - 20
21 - 29 21 - 29
30 - 53 30 - 53
Count of Vacant Stock- Type: Semi-Detached (23)
0 - 1 0 - 1
2 - 4 2 - 4
5 - 10 5 - 10
11 - 20 11 - 20
21 - 36 21 - 36
37 - 64 37 - 64
Count of Vacant Stock- Type: Terraced (24)
0 - 2 0 - 2
3 - 7 3 - 7
8 - 14 8 - 14
15 - 25 15 - 25
26 - 55 26 - 55
56 - 111 56 - 111
Count of Vacant Stock- Apartment (PB) (25)
0 - 2 0 - 2
3 - 9 3 - 9
10 - 21 10 - 21
22 - 44 22 - 44
45 - 105 45 - 105
106 - 196 106 - 196
Count of Vacant Stock- Apartment (Conv House) (26)
0 - 1 0 - 1
2 - 7 2 - 7
8 - 15 8 - 15
16 - 25 16 - 25
26 - 41 26 - 41
42 - 73 42 - 73
Count of Vacant Stock- Vacant in 2011 & 2016 (Long Term Vacant) (27)
0 - 3 0 - 3
4 - 8 4 - 8
9 - 17 9 - 17
18 - 34 18 - 34
35 - 71 35 - 71
72 - 142 72 - 142
% Stock: Holiday Home, 16 (28)
Less than 3% Less than 3%
3% to < 9% 3% to < 9%
9% to < 19% 9% to < 19%
19% to < 34% 19% to < 34%
34% to < 52% 34% to < 52%
Greater than 52% Greater than 52%
% No Central Heating (30)
< 0.5% < 0.5%
0.5% <= 2% 0.5% <= 2%
2% <= 3.5% 2% <= 3.5%
3.5% <= 6% 3.5% <= 6%
6% <= 10% 6% <= 10%
> 10% > 10%
% Oil Central Heating (31)
< 11% < 11%
11% <= 28.5% 11% <= 28.5%
28.5% <= 46.5% 28.5% <= 46.5%
46.5% <= 62.5% 46.5% <= 62.5%
62.5% <= 76.5% 62.5% <= 76.5%
> 76.5% > 76.5%
% Gas Central Heating (32)
< 12.5% < 12.5%
12.5% <= 34.5% 12.5% <= 34.5%
34.5% <= 54% 34.5% <= 54%
54% <= 71% 54% <= 71%
71% <= 85% 71% <= 85%
> 85% > 85%
% Electricity Central Heating (33)
< 5% < 5%
5% <= 15% 5% <= 15%
15% <= 30.5% 15% <= 30.5%
30.5% <= 50% 30.5% <= 50%
50% <= 73.5% 50% <= 73.5%
> 73.5% > 73.5%
% Coal Central Heating (34)
< 3% < 3%
3% <= 8% 3% <= 8%
8% <= 14% 8% <= 14%
14% <= 24% 14% <= 24%
24% <= 40% 24% <= 40%
> 40% > 40%
% Peat Central Heating (35)
< 4% < 4%
4% <= 13.5% 4% <= 13.5%
13.5% <= 25% 13.5% <= 25%
25% <= 37% 25% <= 37%
37% <= 52% 37% <= 52%
> 52% > 52%
% Other Central Heating (36)
< 2% < 2%
2% <= 4.5% 2% <= 4.5%
4.5% <= 8% 4.5% <= 8%
8% <= 13% 8% <= 13%
13% <= 21% 13% <= 21%
> 21% > 21%
% Public Main Water Supply (38)
< 16% < 16%
16% <= 39% 16% <= 39%
39% <= 60% 39% <= 60%
60% <= 78% 60% <= 78%
78% <= 91% 78% <= 91%
> 91% > 91%
% Group Scheme Public Source (39)
< 4% < 4%
4% <= 11% 4% <= 11%
11% <= 22% 11% <= 22%
22% <= 35.5% 22% <= 35.5%
35.5% <= 51.5% 35.5% <= 51.5%
> 51.5% > 51.5%
% Group Scheme Private Source (40)
< 2% < 2%
2% <= 8% 2% <= 8%
8% <= 17% 8% <= 17%
17% <= 28% 17% <= 28%
28% <= 39.5% 28% <= 39.5%
> 39.5% > 39.5%
% Other Private Source (41)
< 6% < 6%
6% <= 19% 6% <= 19%
19% <= 36% 19% <= 36%
36% <= 55% 36% <= 55%
55% <= 76% 55% <= 76%
> 76% > 76%
% None (42)
< 0.2% < 0.2%
0.2% <= 1% 0.2% <= 1%
1% <= 2% 1% <= 2%
2% <= 3.5% 2% <= 3.5%
3.5% <= 5% 3.5% <= 5%
> 5% > 5%
% Public Scheme (44)
< 11% < 11%
11% <= 32% 11% <= 32%
32% <= 56.5% 32% <= 56.5%
56.5% <= 78% 56.5% <= 78%
78% <= 91% 78% <= 91%
> 91% > 91%
% Individual Septic Tank (45)
< 11.5% < 11.5%
11.5% <= 31% 11.5% <= 31%
31% <= 52% 31% <= 52%
52% <= 71% 52% <= 71%
71% <= 84% 71% <= 84%
> 84% > 84%
% Other Individual Treatment (46)
< 2% < 2%
2% <= 5.5% 2% <= 5.5%
5.5% <= 9% 5.5% <= 9%
9% <= 13.5% 9% <= 13.5%
13.5% <= 20% 13.5% <= 20%
> 20% > 20%
% Other (SPA) (47)
< 0.5% < 0.5%
0.5% <= 2.5% 0.5% <= 2.5%
2.5% <= 7% 2.5% <= 7%
7% <= 14% 7% <= 14%
14% <= 27% 14% <= 27%
> 27% > 27%
% No Sewerage Facility (SPA) (48)
< 0.5% < 0.5%
0.5% <= 1% 0.5% <= 1%
1% <= 2% 1% <= 2%
2% <= 3.5% 2% <= 3.5%
3.5% <= 5.5% 3.5% <= 5.5%
> 5.5% > 5.5%