ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/IndustryofEmp)

% Workers - Agriculture, Forestry and Fishing, '16 SAs (0)
< 2.5% < 2.5%
2.5% <= 7% 2.5% <= 7%
7% <= 12.5% 7% <= 12.5%
12.5% <= 18.5% 12.5% <= 18.5%
18.5% <= 26% 18.5% <= 26%
> 26% > 26%
% Workers - Building and Construction, '16 SAs (1)
< 2.5% < 2.5%
2.5% <= 4.5% 2.5% <= 4.5%
4.5% <= 7% 4.5% <= 7%
7% <= 9.5% 7% <= 9.5%
9.5% <= 13% 9.5% <= 13%
> 13% > 13%
% Workers - Manufacturing Industries, '16 SAs (2)
< 6.5% < 6.5%
6.5% <= 10.5% 6.5% <= 10.5%
10.5% <= 15% 10.5% <= 15%
15% <= 20% 15% <= 20%
20% <= 28.5% 20% <= 28.5%
> 28.5% > 28.5%
% Workers - Commerce and Trade, '16 SAs (3)
< 14% < 14%
14% <= 20% 14% <= 20%
20% <= 25% 20% <= 25%
25% <= 30% 25% <= 30%
30% <= 37% 30% <= 37%
> 37% > 37%
% Workers - Transport and Communications, '16 SAs (4)
< 4% < 4%
4% <= 7% 4% <= 7%
7% <= 11% 7% <= 11%
11% <= 15% 11% <= 15%
15% <= 22% 15% <= 22%
>22% >22%
% Workers - Public Administration (5)
< 3% < 3%
3% <= 5% 3% <= 5%
5% <= 8% 5% <= 8%
8% <= 11.5% 8% <= 11.5%
11.5% <= 25.5% 11.5% <= 25.5%
> 25.5% > 25.5%
% Workers - Professionals Services, '16 SAs (6)
< 15% < 15%
15% <= 20% 15% <= 20%
20% <= 24% 20% <= 24%
24% <= 29% 24% <= 29%
29% <= 35% 29% <= 35%
> 35% > 35%