ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/IrishSpeakers)

% Pop. who can Speak Irish, '16 SAs (0)
< 24% < 24%
24% <= 33.5% 24% <= 33.5%
33.5% <= 42% 33.5% <= 42%
42% <= 50.5% 42% <= 50.5%
50.5% <= 68% 50.5% <= 68%
> 68% > 68%
% Pop. who can't Speak Irish, '16 SAs (1)
< 29.5% < 29.5%
29.5% <= 47% 29.5% <= 47%
47% <= 55.5% 47% <= 55.5%
55.5% <= 63% 55.5% <= 63%
63% <= 71% 63% <= 71%
> 71% > 71%