ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/NationalityEthnicity)

% Nationality - Non-Irish Nationals, '16 SAs (1)
< 6.5% < 6.5%
6.5% <= 13% 6.5% <= 13%
13% <= 22% 13% <= 22%
22% <= 33.5% 22% <= 33.5%
33.5% <= 49.5% 33.5% <= 49.5%
> 49.5% > 49.5%
% Nationality - Irish, '16 SAs (2)
< 56% < 56%
56% <= 63% 56% <= 63%
63% <= 75% 63% <= 75%
75% <= 85% 75% <= 85%
85% <= 92% 85% <= 92%
>92% >92%
% Nationality - UK, '16 SAs (3)
< 2% < 2%
2% <= 3.5% 2% <= 3.5%
3.5% <= 5.5% 3.5% <= 5.5%
5.5% <= 8.5% 5.5% <= 8.5%
8.5% <= 13% 8.5% <= 13%
> 13% > 13%
% Nationality - Polish, '16 SAs (4)
< 1.5% < 1.5%
1.5% <= 5% 1.5% <= 5%
5% <= 9% 5% <= 9%
9% <= 16% 9% <= 16%
16% <= 27% 16% <= 27%
> 27% > 27%
% Nationality - Lithuanian, '16 SAs (5)
< 1% < 1%
1% <= 2% 1% <= 2%
2% <= 5% 2% <= 5%
5% <= 9% 5% <= 9%
9% <= 16% 9% <= 16%
> 16% > 16%
% Nationality - Other EU 28, '16 SAs (6)
< 2% < 2%
2% <= 5% 2% <= 5%
5% <= 10% 5% <= 10%
10% <= 16% 10% <= 16%
16% <= 26% 16% <= 26%
> 26% > 26%
% Nationality - Rest of the World, '16 SAs (7)
< 2% < 2%
2% <= 5% 2% <= 5%
5.5% <= 11.5% 5.5% <= 11.5%
11.5% <= 21% 11.5% <= 21%
21% <= 35.5% 21% <= 35.5%
>35.5 >35.5
% Ethnicity - White Irish, '16 SAs (9)
< 57% < 57%
57% <= 71.5% 57% <= 71.5%
71.5% <= 81.5% 71.5% <= 81.5%
81.5% <= 89.5% 81.5% <= 89.5%
89.5% <= 95% 89.5% <= 95%
> 95% > 95%
% Ethnicity - White Irish Traveller, '16 SAs (10)
< 1% < 1%
1% <= 4% 1% <= 4%
4% <= 9% 4% <= 9%
9% <= 16% 9% <= 16%
16% <= 28% 16% <= 28%
> 28% > 28%
% Ethnicity - Black or Black Irish, '16 SAs (11)
< 1% < 1%
1% <= 4% 1% <= 4%
4% <= 7.5% 4% <= 7.5%
7.5% <= 13% 7.5% <= 13%
13% <= 22% 13% <= 22%
> 22% > 22%
% Ethnicity - Asian or Asian Irish, '16 SAs (12)
< 1% < 1%
1% <= 4% 1% <= 4%
4% <= 8% 4% <= 8%
8% <= 14.5% 8% <= 14.5%
14.5% <= 25% 14.5% <= 25%
> 25% > 25%
% Ethnicity - Other, '16 SAs (13)
<1% <1%
1% <= 2.5% 1% <= 2.5%
2.5% <= 5% 2.5% <= 5%
5% <= 8% 5% <= 8%
8% <= 15% 8% <= 15%
> 15% > 15%