ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/Occupations)

% Managers, Directors and Senior Officals, '16 SAs (0)
< 3% < 3%
3% <= 5% 3% <= 5%
5% <= 7.5% 5% <= 7.5%
7.5% <= 10% 7.5% <= 10%
10% <= 14% 10% <= 14%
> 14% > 14%
% Professional Occupations, '16 SAs (1)
< 6% < 6%
6% <= 11% 6% <= 11%
11% <= 16% 11% <= 16%
16% <= 22% 16% <= 22%
22% <= 31% 22% <= 31%
> 31% > 31%
% Associate Professionals and Technical Occupations, '16 SAs (2)
< 4.5% < 4.5%
4.5% <= 7.5% 4.5% <= 7.5%
7.5% <= 10.5% 7.5% <= 10.5%
10.5% <= 14.5% 10.5% <= 14.5%
14.5% <= 21% 14.5% <= 21%
> 21% > 21%
% Administrative and Secretarial Workers, '16 SAs (3)
< 4% < 4%
4% <= 6.5% 4% <= 6.5%
6.5% <= 8.5% 6.5% <= 8.5%
8.5% <= 11% 8.5% <= 11%
11% <= 14% 11% <= 14%
> 14% > 14%
% Skilled Trade Workers, '16 SAs (4)
< 6% < 6%
6% <= 10% 6% <= 10%
10% <= 14% 10% <= 14%
14% <= 19% 14% <= 19%
19% <= 25% 19% <= 25%
> 25% > 25%
% Caring, Leisure and Other Services Occupations, '16 SAs (5)
< 3% < 3%
3% <= 5% 3% <= 5%
5% <= 7% 5% <= 7%
7% <= 9% 7% <= 9%
9% <= 13% 9% <= 13%
>13% >13%
% Sales and Customer Services Occupations, '16 SAs (6)
< 3% < 3%
3% <= 5% 3% <= 5%
5% <= 7% 5% <= 7%
7% <= 9.5% 7% <= 9.5%
9.5% <= 13% 9.5% <= 13%
>13 >13
% Process, Plant and Machine Operatives, '16 SAs (7)
< 3% < 3%
3% <= 5% 3% <= 5%
5% <= 8% 5% <= 8%
8% <= 11% 8% <= 11%
11% <= 16% 11% <= 16%
>16% >16%
% Elemetary Ocupations, '16 SAs (8)
< 3.5% < 3.5%
3.5% <= 6.5% 3.5% <= 6.5%
6.5% <= 10% 6.5% <= 10%
10% <= 14% 10% <= 14%
14% <= 20.5% 14% <= 20.5%
> 20.5% > 20.5%