ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/PopbyAge)

% Population Change 11-16 (EDs) (1)
Less than -10% Less than -10%
-10% to < 0% -10% to < 0%
0% to < 5% 0% to < 5%
5% to < 10% 5% to < 10%
10% to < 20% 10% to < 20%
20% to < 70% 20% to < 70%
% Population Change 06-16 (EDs) (2)
Less than -10% Less than -10%
-10% to < 0% -10% to < 0%
0% to < 5% 0% to < 5%
5% to < 10% 5% to < 10%
10% to < 20% 10% to < 20%
20% to < 335% 20% to < 335%
Population Change 11-16 (EDs) (3)
Less than -100 Less than -100
-100 to 0 -100 to 0
1 to < 400 1 to < 400
400 to < 800 400 to < 800
800 to < 1,500 800 to < 1,500
Greater than 1,500 Greater than 1,500
Population Density Per Km2 (4)
0 - 10 0 - 10
10 - 30 10 - 30
30 - 100 30 - 100
100 - 300 100 - 300
300 - 500 300 - 500
500 - 1,000 500 - 1,000
1,000 - 2,000 1,000 - 2,000
2,000 - 3,000 2,000 - 3,000
3,000 - 4,000 3,000 - 4,000
> 4,000 > 4,000
% Pop 0-14 Years Age Cohort, '16 SAs (6)
< 10% < 10%
10% <= 16% 10% <= 16%
16% <= 21% 16% <= 21%
21% <= 26% 21% <= 26%
26% <= 32% 26% <= 32%
> 32% > 32%
% Pop 15-24 Years Age Cohort, '16 SAs (7)
< 9% < 9%
9% <= 13% 9% <= 13%
13% <= 18.5% 13% <= 18.5%
18.5% <= 33% 18.5% <= 33%
33% <= 65.5% 33% <= 65.5%
> 65.5% > 65.5%
% Pop 25-44 Years Age Cohort, '16 SAs (8)
< 21% < 21%
21% <= 27% 21% <= 27%
27% <= 34.5% 27% <= 34.5%
34.5% <= 44% 34.5% <= 44%
44% <= 57% 44% <= 57%
> 57% > 57%
% Pop 45-64 Years Age Cohort, '16 SAs (9)
< 12.5% < 12.5%
12.5% <= 19% 12.5% <= 19%
19% <= 24% 19% <= 24%
24% <= 28% 24% <= 28%
28% <= 33% 28% <= 33%
> 33% > 33%
% Pop 65 Years Age and Over Cohort, '16 SAs (10)
< 6.5% < 6.5%
6.5% <= 13% 6.5% <= 13%
13% <= 18.5% 13% <= 18.5%
18.5% <= 25.5% 18.5% <= 25.5%
25.5% <= 36% 25.5% <= 36%
> 36% > 36%
% Pop 15-64 Years Age Cohort, '16 SAs (11)
< 54.5% < 54.5%
54.5% <= 61% 54.5% <= 61%
61% <= 66.5% 61% <= 66.5%
66.5% <= 73% 66.5% <= 73%
73% <= 83% 73% <= 83%
> 83% > 83%
% Pop 0-4 Years Age Cohort, '16 SAs (13)
< 4% < 4%
4% <= 6% 4% <= 6%
6% <= 8% 6% <= 8%
8% <= 10.5% 8% <= 10.5%
10.5% <= 14% 10.5% <= 14%
> 14% > 14%
% Pop 5-12 Years Age Cohort, '16 SAs (14)
< 5% < 5%
5% <= 9% 5% <= 9%
9% <= 12% 9% <= 12%
12% <= 15% 12% <= 15%
15% <= 19% 15% <= 19%
> 19% > 19%
% Pop 13-17 Years Age Cohort, '16 SAs (15)
< 3% < 3%
3% <= 6% 3% <= 6%
6% <= 8% 6% <= 8%
8% <= 11% 8% <= 11%
11% <= 24% 11% <= 24%
> 24% > 24%
% Pop Under 18 Years Cohort, '16 SAs (16)
< 11.5% < 11.5%
11.5% <= 18.5% 11.5% <= 18.5%
18.5% <= 24% 18.5% <= 24%
24% <= 29% 24% <= 29%
29% <= 35.5% 29% <= 35.5%
> 35.5 > 35.5
% Pop 0-24 Years Age Cohort, '16 SAs (17)
< 23% < 23%
23% <= 29% 23% <= 29%
29% <= 34% 29% <= 34%
34% <= 40% 34% <= 40%
40% <= 54% 40% <= 54%
> 54% > 54%