ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/Religion)

% Roman Catholic (0)
< 46.5% < 46.5%
46.5% <= 61% 46.5% <= 61%
61% <= 72% 61% <= 72%
72% <= 80.5% 72% <= 80.5%
80.5% <= 88% 80.5% <= 88%
> 88% > 88%
% No Religion (1)
< 5.5% < 5.5%
5.5% <= 9.5% 5.5% <= 9.5%
9.5% <= 15% 9.5% <= 15%
15% <= 21.5% 15% <= 21.5%
21.5% <= 30.5% 21.5% <= 30.5%
> 30.5% > 30.5%
% Other Religion (2)
< 5% < 5%
5% <= 9.5% 5% <= 9.5%
9.5% <= 15% 9.5% <= 15%
15% <= 23% 15% <= 23%
23% <= 35% 23% <= 35%
> 35% > 35%