ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2016/SocialClass)

% Professional Workers (SC1), '16 (0)
< 3.5% < 3.5%
3.5% <= 7% 3.5% <= 7%
7% <= 11% 7% <= 11%
11% <= 16% 11% <= 16%
16% <= 23.5% 16% <= 23.5%
> 23.5% > 23.5%
% Managerial and Technical Workers (SC2), '16 (1)
< 14% < 14%
14% <= 22% 14% <= 22%
22% <= 29% 22% <= 29%
29% <= 36% 29% <= 36%
36% <= 44% 36% <= 44%
> 44% > 44%
% Non-Manual Workers (SC3), '16 (2)
< 10.5% < 10.5%
10.5% <= 14.5% 10.5% <= 14.5%
14.5% <= 18% 14.5% <= 18%
18% <= 21.5% 18% <= 21.5%
21.5% <= 26% 21.5% <= 26%
> 26% > 26%
% Skilled Manual Workers (SC4), '16 (3)
< 7% < 7%
7% <= 11% 7% <= 11%
11% <= 15% 11% <= 15%
15% <= 19% 15% <= 19%
19% <= 23% 19% <= 23%
> 23% > 23%
% Semil-Skilled Workers (SC5), '16 (4)
< 5% < 5%
5% <= 9% 5% <= 9%
9% <= 12% 9% <= 12%
12% <= 16% 12% <= 16%
16% <= 20.5% 16% <= 20.5%
> 20.5% > 20.5%
% Unskilled Workers (SC6), '16 (5)
< 2% < 2%
2% <= 4% 2% <= 4%
4% <= 6% 4% <= 6%
6% <= 9% 6% <= 9%
9% <= 13% 9% <= 13%
> 13% > 13%
% All Others Gainfully Occupied and Unknown, '16 SAs (6)
< 12% < 12%
12% <= 19% 12% <= 19%
19% <= 28% 19% <= 28%
28% <= 41% 28% <= 41%
41% <= 65% 41% <= 65%
> 65% > 65%