ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CollegeConnect/CollegeConnectDAF2022)

Settlements (1)
Local Authorities (2)
Primary Schools 2022/23 (4)
Post Primary Schools 2022/23 (5)
No Formal/Primary (8)
0.000000 - 5.390000 0.000000 - 5.390000
5.390001 - 10.410000 5.390001 - 10.410000
10.410001 - 16.080000 10.410001 - 16.080000
16.080001 - 23.550000 16.080001 - 23.550000
23.550001 - 59.060000 23.550001 - 59.060000
Lower secondary (9)
0.000000 - 6.600000 0.000000 - 6.600000
6.600001 - 11.590000 6.600001 - 11.590000
11.590001 - 16.260000 11.590001 - 16.260000
16.260001 - 21.740000 16.260001 - 21.740000
21.740001 - 40.350000 21.740001 - 40.350000
Upper secondary (10)
0.000000 - 10.840000 0.000000 - 10.840000
10.840001 - 15.950000 10.840001 - 15.950000
15.950001 - 20.050000 15.950001 - 20.050000
20.050001 - 24.580000 20.050001 - 24.580000
24.580001 - 40.700000 24.580001 - 40.700000
Tech/Apprentiship/Certificate (11)
0.000000 - 7.660000 0.000000 - 7.660000
7.660001 - 11.630000 7.660001 - 11.630000
11.630001 - 15.020000 11.630001 - 15.020000
15.020001 - 18.840000 15.020001 - 18.840000
18.840001 - 36.000000 18.840001 - 36.000000
Lower 3rd (Degree etc) (12)
0.000000 - 8.160000 0.000000 - 8.160000
8.160001 - 11.760000 8.160001 - 11.760000
11.760001 - 14.980000 11.760001 - 14.980000
14.980001 - 18.610000 14.980001 - 18.610000
18.610001 - 31.100000 18.610001 - 31.100000
Higher 3rd (Postgrad or PhD) (13)
0.000000 - 14.640000 0.000000 - 14.640000
14.640001 - 24.350000 14.640001 - 24.350000
24.350001 - 35.760000 24.350001 - 35.760000
35.760001 - 50.830000 35.760001 - 50.830000
50.830001 - 100.000000 50.830001 - 100.000000
All 3rd Level (14)
0.000000 - 23.330000 0.000000 - 23.330000
23.330001 - 35.250000 23.330001 - 35.250000
35.250001 - 47.260000 35.250001 - 47.260000
47.260001 - 62.600000 47.260001 - 62.600000
62.600001 - 100.000000 62.600001 - 100.000000
Non-Irish Citizenship (16)
0.000000 - 1.040000 0.000000 - 1.040000
1.040001 - 3.610000 1.040001 - 3.610000
3.610001 - 8.180000 3.610001 - 8.180000
8.180001 - 17.310000 8.180001 - 17.310000
17.310001 - 50.670000 17.310001 - 50.670000
UK Citizenship (17)
0.000000 - 1.160000 0.000000 - 1.160000
1.160001 - 2.490000 1.160001 - 2.490000
2.490001 - 4.480000 2.490001 - 4.480000
4.480001 - 8.020000 4.480001 - 8.020000
8.020001 - 24.370000 8.020001 - 24.370000
Polish Citizenship (18)
0.000000 - 1.280000 0.000000 - 1.280000
1.280001 - 3.690000 1.280001 - 3.690000
3.690001 - 7.360000 3.690001 - 7.360000
7.360001 - 13.740000 7.360001 - 13.740000
13.740001 - 43.310000 13.740001 - 43.310000
Indian Citizenship (19)
0.000000 - 1.040000 0.000000 - 1.040000
1.040001 - 3.610000 1.040001 - 3.610000
3.610001 - 8.180000 3.610001 - 8.180000
8.180001 - 17.310000 8.180001 - 17.310000
17.310001 - 50.670000 17.310001 - 50.670000
Other EU Citizenship (20)
0.000000 - 2.730000 0.000000 - 2.730000
2.730001 - 6.620000 2.730001 - 6.620000
6.620001 - 12.000000 6.620001 - 12.000000
12.000001 - 19.840000 12.000001 - 19.840000
19.840001 - 48.840000 19.840001 - 48.840000
Rest of World Citizenship (21)
0.000000 - 2.490000 0.000000 - 2.490000
2.490001 - 6.610000 2.490001 - 6.610000
6.610001 - 13.400000 6.610001 - 13.400000
13.400001 - 25.160000 13.400001 - 25.160000
25.160001 - 72.650000 25.160001 - 72.650000
White Irish Traveller (23)
0.000000 - 1.240000 0.000000 - 1.240000
1.240001 - 4.490000 1.240001 - 4.490000
4.490001 - 10.700000 4.490001 - 10.700000
10.700001 - 23.140000 10.700001 - 23.140000
23.140001 - 57.890000 23.140001 - 57.890000
Black or Black Irish (24)
0.000000 - 1.240000 0.000000 - 1.240000
1.240001 - 3.890000 1.240001 - 3.890000
3.890001 - 8.460000 3.890001 - 8.460000
8.460001 - 16.670000 8.460001 - 16.670000
16.670001 - 39.650000 16.670001 - 39.650000
Asian or Asian Irish (25)
0.000000 - 2.260000 0.000000 - 2.260000
2.260001 - 6.270000 2.260001 - 6.270000
6.270001 - 12.570000 6.270001 - 12.570000
12.570001 - 24.550000 12.570001 - 24.550000
24.550001 - 70.950000 24.550001 - 70.950000
Lone Parents Children U15 (27)
0.0 % - 9.4 % 0.0 % - 9.4 %
9.5 % - 19.4 % 9.5 % - 19.4 %
19.5 % - 31.7 % 19.5 % - 31.7 %
31.8 % - 48.6 % 31.8 % - 48.6 %
48.8 % - 100.0 % 48.8 % - 100.0 %
Lone Mothers Children U15 (28)
0.0 % - 8.2 % 0.0 % - 8.2 %
8.3 % - 17.8 % 8.3 % - 17.8 %
17.9 % - 29.6 % 17.9 % - 29.6 %
29.7 % - 46.1 % 29.7 % - 46.1 %
46.3 % - 100.0 % 46.3 % - 100.0 %
Lone Mothers Children U15 (29)
0.000000 - 1.710000 0.000000 - 1.710000
1.710001 - 5.170000 1.710001 - 5.170000
5.170001 - 10.810000 5.170001 - 10.810000
10.810001 - 40.000000 10.810001 - 40.000000
40.000001 - 100.000000 40.000001 - 100.000000
Pobal HP Deprivation - Relative Index 2022 (31)
Extremely disadvantaged Extremely disadvantaged
Very disadvantaged Very disadvantaged
Disadvantaged Disadvantaged
Marginally below average Marginally below average
Marginally above average Marginally above average
Affluent Affluent
Very affluent Very affluent