ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Health)

% Total Population with a Disability (1)
< 9% < 9%
9% <= 13% 9% <= 13%
13% <= 17.5% 13% <= 17.5%
17.5% <= 23% 17.5% <= 23%
23% <= 33% 23% <= 33%
> 33% > 33%
% Males with a Disability (2)
< 4.5% < 4.5%
4.5% <= 7% 4.5% <= 7%
7% <= 9% 7% <= 9%
9% <= 13% 9% <= 13%
13% <= 19.5% 13% <= 19.5%
> 19.5% > 19.5%
% Females with a Disability (3)
< 4.5% < 4.5%
4.5% <= 7% 4.5% <= 7%
7% <= 10% 7% <= 10%
10% <= 13.5% 10% <= 13.5%
13.5% <= 20.5% 13.5% <= 20.5%
> 20.5 > 20.5
% General Health - Very Good, '16 SAs (5)
< 40% < 40%
40% <= 49% 40% <= 49%
49% <= 56% 49% <= 56%
56% <= 62.5% 56% <= 62.5%
62.5% <= 69% 62.5% <= 69%
> 69% > 69%
% General Health - Good, '16 SAs (6)
< 21% < 21%
21% <= 25% 21% <= 25%
25% <= 29% 25% <= 29%
29% <= 32.5% 29% <= 32.5%
32.5% <= 37.5% 32.5% <= 37.5%
> 37.5 > 37.5
% General Heath - Fair, '16 SAs (7)
< 5% < 5%
5% <= 7.5% 5% <= 7.5%
7.5% <= 10.5% 7.5% <= 10.5%
10.5% <= 14% 10.5% <= 14%
14% <= 19% 14% <= 19%
> 19% > 19%
% General Heath - Bad, '16 SAs (8)
< 1% < 1%
1% <= 2% 1% <= 2%
2% <= 3% 2% <= 3%
3% <= 5% 3% <= 5%
5% <= 9% 5% <= 9%
> 9% > 9%
% General Health - Very Bad, '16 SAs (9)
< 0.2% < 0.2%
0.2% <= 0.75% 0.2% <= 0.75%
0.75% <= 1.5% 0.75% <= 1.5%
1.5% <= 3.5% 1.5% <= 3.5%
3.5% <= 12% 3.5% <= 12%
> 12% > 12%